Star Trek Attack Wing Unnationals 2019.
Trophy Kindly Provided by UK Games Expo
The first week of June is the UK Games Expo. For the last three years I have judged the UK Star Trek Attack Wing National Championships. Sometimes these are official this year unfortunately it was not. Star Trek Attack Wing Unnationals has never been the busiest game but we had 11 players across the UK, including returning three time national champion Bryan G.
Note: While watching the videos of this event you may have seen two things that may not appear quite right. This is a friendly tournament where want to test the skill of the players not the players ability to pack. Dan flew two Klingon B’rels that appeared to be permanently cloaked because of breakages on route. Also Byron lost one of his dials after arriving at the show. All players agreed that neither of these problems should stop them from playing.
Round 1
Every Year I ensure that the first round no one plays someone from their same town. This is so everyone gets a different opponent. The first round drawings were as followed.
Numbers in brackets is where they came last year
Table | vs | Winner |
Table 1 | Bryan (1) vs Joey (12) | Bryan |
Table 2 | David (2) vs Simon (11) | David |
Table 3 | Jed (5) vs Shug (9) | Jed |
Table 4 | Byron (12) vs G (3) | G |
Table 5 | Dan (8) vs Derek (6) | Dan |
Bye | Sam (14) | Sam |
Standing at the end of the first Round
Name | Location | Wins | Fleet Points |
Dan | Weston Super Maire | 1 | 130 |
G | Scotland | 1 | 130 |
Bryan | Scotland | 1 | 130 |
David | Scotland | 1 | 130 |
Jed | Manchester | 1 | 130 |
Sam | Weston Super Maire | 1 | 0 |
Derek | Scotland | 0 | 67 |
Shug | Scotland | 0 | 21 |
Joey | Weston Super Maire | 0 | 1 |
Simon | Manchester | 0 | 0 |
Byron | Weston Super Maire | 0 | 0 |
Round 2
Sound Round listing were as follows
Table | vs | Winner |
Table 1 | G (3) vs Dan (8) | Dan |
Table 2 | David (2) vs Bryan (1) | Bryan |
Table 3 | Jed (5) vs Sam (14) | Jed |
Table 4 | Derek (6) vs Shug (9) | Derek |
Table 5 | Joey (12) vs Simon (11) | Simon |
Bye | Byron (13) | Byron |
Standing at the end of the Second Round
Name | Location | Wins | Fleet Points |
Bryan | Scotland | 2 | 260 |
Dan | Weston Super Maire | 2 | 260 |
Jed | Manchester | 2 | 250 |
G | Scotland | 1 | 247 |
David | Scotland | 1 | 234 |
Shug | Scotland | 1 | 151 |
Simon | Manchester | 1 | 46 |
Sam | Weston Super Maire | 1 | 21 |
Byron | Weston Super Maire | 1 | 0 |
Derek | Scotland | 0 | 177 |
Joey | Weston Super Maire | 0 | 21 |
Round 3
The third round was
Table | vs | Winner |
Table 1 | Bryan (1) vs Dan (8) | Bryan |
Table 2 | Jed (5) vs G (3) | Jed |
Table 3 | David (2) vs Shug (9) | David |
Table 4 | Simon (11) vs Sam (14) | Simon |
Table 5 | Byron (13) vs Derek (6) | Derek |
Bye | Joey (12) | Joey |
Standing at the end of the Third Round
Name | Location | Wins | Fleet Points |
Bryan | Scotland | 3 | 390 |
Jed | Manchester | 3 | 381 |
David | Scotland | 2 | 340 |
Dan | Weston Super Maire | 2 | 261 |
Simon | Manchester | 2 | 137 |
Derek | Scotland | 1 | 307 |
G | Scotland | 1 | 303 |
Shug | Scotland | 1 | 216 |
Sam | Weston Super Maire | 1 | 107 |
Joey | Weston Super Maire | 1 | 21 |
Byron | Weston Super Maire | 1 | 0 |
Round 4
The fourth round was
Table | vs | Winner |
Table 1 | Bryan (1) vs Jed (5) | Bryan |
Table 2 | Dan (8) vs David (2) | Dan |
Table 3 | Simon (11) vs Derek (6) | Derek |
Table 4 | G (3) vs Sam (14) | G |
Table 5 | Joey (12) vs Bryon (13) | Joey |
Bye | Shug (9) | Shug |
Final Standing before the cut
Name | Location | Wins | Fleet Points |
Bryan | Scotland | 4 | 520 |
Jed | Manchester | 3 | 381 |
Dan | Weston Super Maire | 3 | 376 |
Derek | Scotland | 2 | 437 |
G | Scotland | 2 | 433 |
David | Scotland | 2 | 394 |
Shug | Scotland | 2 | 216 |
Simon | Manchester | 2 | 166 |
Joey | Weston Super Maire | 2 | 152 |
Sam | Weston Super Maire | 1 | 146 |
Byron | Weston Super Maire | 1 | 51 |
Jed form Manchester
Top Cut - Semi Finals
This led us to the Top 4 cut. By chance we had a Semi Final of Englishmen and a Semi Final of the Scotsmen. Thus they were named as follows.
UK Semi Final - Final of Scotland
Bryan (1st) vs Derek (4th)
UK Semi Final - Final of England
Jed (+ Alex) (2nd) vs Dan (3rd)
Final
Bryan vs Jed (+ Alex)
3rd place play off.
Derek vs Dan
Final Listing
Bryan and Jed with Wizkids the day after the event
Once again Bryan retains his crown but it was wonderful to see more countries in the top four after last years all Scotish cut.
From the cut
1. Bryan |
2. Jed |
3. Derek |
4. Dan |
From the Swis
Name | Location | 2018 Ranking | Win | Loss | Total Fleet Point | Round 1 | Round 2 | Round 3 | Round 4 |
Bryan | Scotland | 1 | 4 | 0 | 520 | 130 | 130 | 130 | 130 |
Jed | Manchester | 5 | 3 | 1 | 381 | 120 | 130 | 130 | 1 |
Dan | Weston Super Maire | 8 | 3 | 1 | 376 | 130 | 130 | 1 | 115 |
Derek | Scotland | 6 | 2 | 2 | 437 | 67 | 110 | 130 | 130 |
G | Scotland | 3 | 2 | 2 | 433 | 130 | 117 | 56 | 130 |
David | Scotland | 2 | 2 | 2 | 394 | 130 | 104 | 106 | 54 |
Shug | Scotland | 9 | 2 | 2 | 216 | 21 | 130 | 65 | 0 |
Simon | Manchester | 11 | 2 | 2 | 166 | 0 | 46 | 91 | 29 |
Joey | Weston Super Maire | 12 | 2 | 2 | 152 | 1 | 20 | 0 | 51 |
Sam | Weston Super Maire | 14 | 1 | 3 | 146 | 0 | 21 | 86 | 39 |
Byron | Weston Super Maire | 13 | 1 | 3 | 51 | 0 | 0 | 0 | 51 |
Special Mentions
Shug (Fellowship award)
Shug was voted the best player by everyone winning the fellowship award. Though we had a tiny prize pool this year I always like to give out a fellowship award equal to first place.
Secondly no one has ever in my history of playing this game had such excitement of being awarded a bye. I was generally shocked by the size of the smile and the jumping for joy. (He needed a cigarette I found out later)
David
David every year makes full use of of his 3d printer and prints a load of tokens and donated a complete set of his token holders for the game. This year I awarded the token holders to Alex for the great dice rolling she did for her dad.
Byron
Byron arrived with his fleet sheet, including an entire dosier on his ships and his opponents ships, highlighting entry points and week spots. I felt he had done the perfect amount of planning.
Peter Clark
Though Peter once again was full of excuses for not making it, Peter donated a number of the prizes. Peter is the prize master for the Stirling CGG and always goes out of his way to find prizes for events running. He does this volenteerly and often out of his own pocket.